Ratio of GDV coefficients of different solutions to water

KNO3/Dist.water NaCl/Dist.water NaNO3/Dist.water KCl/Dist.water
0.000061 1.0021 1.0099 1.0114
0.000122 1.0200 1.0414 1.0071 1.0307
0.000244 1.0830 1.0708 1.0515 1.1137
0.000366 1.2401 1.1230 1.2068 1.0987
0.000488 1.2293 1.3299 1.2096 1.1882
0.00097 1.2472 1.3915 1.3922 1.1932
0.00195 1.3718 1.4480 1.4244 1.3757
0.0039 1.3313 1.3478 1.3263 1.3242
0.0078 1.3886 1.4244 1.3507 1.4172
0.0156 1.4542 1.4602 1.4781 1.4501
0.031 1.4323 1.5332 1.4623 1.4831
0.0625 1.4888 1.5303 1.5174 1.5525
0.125 1.4795 1.5439 1.5489 1.5504
0.25 1.5511 1.5174 1.4902 1.4580
0.5 1.3657 1.4781 1.4373 1.4315
1 1.4262 1.5031 1.4365 1.5912

Page: 1 2 3 4 5

gdvtechnique.com @ 2001. All rights Reserveds