Test Object
| 1 | 83.92 |
6.68 |
8020 |
- | 72.79 | 5.79 | 10262 | - | 76.58 | 6.09 | 10169 | - | 75.9 | 6.04 | 8015 | - | 81.59 | 6.49 | 8098 |
| 2 | 74.75 |
5.95 |
8627 |
82.5 | 6.57 | 10643 | 69.37 | 5.52 | 10409 | 78.41 | 6.24 | 7895 | 74.78 | 5.95 | 8324 | ||||
| 3 | 80.6 |
6.41 |
8556 |
81.67 | 6.5 | 9923 | 78.2 | 6.22 | 10219 | 73.77 | 5.87 | 8614 | 77.52 | 6.17 | 7681 | ||||
| 4 | 80.3 |
6.39 |
8421 |
82.59 | 6.57 | 10155 | 76.97 | 6.13 | 10223 | 76.08 | 6.05 | 8091 | 80.16 | 6.38 | 7749 | ||||
| 5 | 75.63 |
6.02 |
8031 |
78.66 | 6.26 | 10189 | 82.31 | 6.55 | 9898 | 75.09 | 5.98 | 8261 | 79.03 | 6.29 | 7990 | ||||
| 6 | 80.64 |
6.42 |
8227 |
85.09 | 6.77 | 10020 | 71.25 | 5.67 | 10858 | 80.22 | 6.38 | 8034 | 73.99 | 5.89 | 8224 | ||||
| 7 | 82.03 |
6.53 |
8145 |
76.19 | 6.06 | 9782 | 79.14 | 6.3 | 9858 | 75.5 | 6.01 | 8584 | 85.25 | 6.78 | 7797 | ||||
| 8 | 83.48 |
6.64 |
8067 |
80.64 | 6.42 | 9915 | 82.98 | 6.6 | 10317 | 72.29 | 5.75 | 8283 | 78.59 | 6.25 | 7862 | ||||
| 9 | 79.82 |
6.35 |
8232 |
83.18 | 6.62 | 10019 | 83.35 | 6.63 | 9657 | 75.23 | 5.99 | 8192 | 84.17 | 6.7 | 8013 | ||||
| 10 | 76.29 |
6.07 |
8199 |
79.28 | 6.31 | 10054 | 76.3 | 6.07 | 10203 | 75.59 | 6.02 | 8198 | 79.6 | 6.33 | 7738 | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 5 | 1 | 2 | 5 |
| ------------1--------------- |
- | ---------------2----------- |
- | ------------3------------- |
- | -------------4------------ |
- | ------------5-------------- |
|||||||||||
| 79.746 | 6.346 | 8252.5 | 80.36778 | 6.395556 | 10100.89 | 77.645 | 6.178 | 10181.1 | 75.808 | 6.033 | 8216.7 | 79.468 | 6.323 | 7947.6 | |||||
| 1 | 5.234118 | 5.263158 | 2.817328 | 9.428876 | 9.468381 | 1.595019 | 1.371627 | 1.424409 | 0.118848 | 0.121359 | 0.116029 | 2.454757 | 2.670257 | 2.641151 | 1.892395 | ||||
| 2 | 6.264891 | 6.240151 | 4.538019 | 2.653081 | 2.727589 | 5.366964 | 10.65748 | 10.6507 | 2.238461 | 3.432355 | 3.431129 | 3.915197 | 5.89923 | 5.899099 | 4.736021 | ||||
| 3 | 1.0709 | 1.008509 | 3.677673 | 1.620329 | 1.633079 | 1.761121 | 0.714792 | 0.679832 | 0.372258 | 2.688371 | 2.701807 | 4.835275 | 2.451301 | 2.419737 | 3.354472 | ||||
| 4 | 0.694706 | 0.69335 | 2.041806 | 2.765066 | 2.727589 | 0.535706 | 0.869341 | 0.77695 | 0.411547 | 0.358801 | 0.281784 | 1.529811 | 0.870791 | 0.901471 | 2.498868 | ||||
| 5 | 5.161387 | 5.137094 | 2.684035 | 2.124953 | 2.119527 | 0.87231 | 6.008114 | 6.021366 | 2.780643 | 0.94713 | 0.878502 | 0.539146 | 0.551165 | 0.521904 | 0.533494 | ||||
| 6 | 1.121059 | 1.166089 | 0.308997 | 5.875766 | 5.85476 | 0.80081 | 8.236203 | 8.222726 | 6.648594 | 5.819966 | 5.751699 | 2.22352 | 6.893341 | 6.848015 | 3.477779 | ||||
| 7 | 2.864093 | 2.899464 | 1.302636 | 5.198324 | 5.246699 | 3.157038 | 1.92543 | 1.974749 | 3.173527 | 0.40629 | 0.381237 | 4.470164 | 7.275885 | 7.227582 | 1.894912 | ||||
| 8 | 4.682367 | 4.63284 | 2.247804 | 0.338721 | 0.38221 | 1.840322 | 6.871016 | 6.83069 | 1.334826 | 4.640671 | 4.690867 | 0.806893 | 1.104847 | 1.154515 | 1.077055 | ||||
| 9 | 0.092795 | 0.063032 | 0.24841 | 3.499191 | 3.509382 | 0.81071 | 7.347543 | 7.316284 | 5.147774 | 0.762453 | 0.712747 | 0.300607 | 5.916847 | 5.96236 | 0.82289 | ||||
| 10 | 4.33376 | 4.349196 | 0.648288 | 1.3535 | 1.337735 | 0.464206 | 1.732243 | 1.748139 | 0.215104 | 0.287569 | 0.215482 | 0.227585 | 0.166105 | 0.110707 | 2.637274 | ||||
![]()
Page: 1 2
gdvtechnique.com @ 2001. All rights Reserveds