Table. 5.1. Vacuum screen.

  Form Fractal Median B alpha Area Плотность Яркость
  coeff. coeff. length L   ГРВ- (0-255)
     

 

   

NaCL-0.027

       
1 50.29 4 357 0 17514 0.23 113.03
2 29.94 2.38 350 0 19785 0.26 106.36
3 55.8 4.44 360 0 19507 0.26 112.9
4 61.52 4.9 351 0 19178 0.25 115.08
5 48.91 3.89 369 0 17847 0.24 113.32
6 47.38 3.77 380 0 19471 0.26 113.85
7 48.34 3.85 374 0 18791 0.25 115.26
8 41.73 3.32 340 0 19584 0.26 110.9
9 35.05 2.79 375 0 19530 0.26 111.55
10 32.53 2.59 332 0 19751 0.26 108.38
Aver. 45.149 3.593 358.8 0 19095.8 0.253 112.063
St.Dev. 10.2275 0.8147 15.8521 0 802.93 0.01059 2.85651
               
   

NaCL-0.055

       
1 38.01 3.02 398 0 19283 0.25 115.35
2 30.17 2.4 345 0 20158 0.27 111.46
3 37.68 3 366 0 19436 0.26 116.5
4 40.3 3.21 377 0 18505 0.24 118.79
5 35.21 2.8 355 0 19326 0.26 115.44
6 36.59 2.91 378 0 19189 0.25 117.33
7 44.37 3.53 371 0 19714 0.26 115.91
8 32.98 2.62 359 0 18987 0.25 119.09
9 37.31 2.97 354 0 18774 0.25 116.58
10 35.16 2.8 354 0 19832 0.26 112.62
Aver. 36.778 2.926 365.7 0 19320.4 0.255 115.907
St.Dev. 3.8853 0.30985 15.6777 0 497.2 0.0085 2.4125
               
   

Na+C77CL-0.225

     
               
1 43.18 3.44 376 0 18963 0.25 113.07
2 29.96 2.38 364 0 19605 0.26 109.28
3 38.35 3.05 358 0 18014 0.24 118.85
4 40.17 3.2 376 0 19376 0.26 115.21
5 37.47 2.98 380 0 18332 0.24 117.1
6 43.84 3.49 407 0 19591 0.26 112.92
7 33.67 2.68 351 0 19343 0.26 111.51
8 32.8 2.61 351 0 19037 0.25 111.3
9 33.25 2.65 345 0 18638 0.25 113.09
10 29.13 2.32 350 0 20105 0.27 109.11
Aver. 36.182 2.88 365.8 0 19100.4 0.254 113.144
St.Dev. 5.21397 0.41585 19.1242 0 636.549 0.00966 3.15892
               
   

NaCL-0.45

       
1 43.77 3.48 359 0 18901 0.25 112.61
2 30.15 2.4 334 0 19345 0.26 111.54
3 42.59 3.39 393 0 18129 0.24 117.41
4 40.33 3.21 380 0 18709 0.25 117.63
5 36.57 2.91 372 0 18647 0.25 120.12
6 39.96 3.18 384 0 18757 0.25 121.15
7 39.53 3.15 385 0 19336 0.26 117.03
8 41.21 3.28 405 0 19245 0.25 117.27
9 32.71 2.6 345 0 18093 0.24 115.97
10 39.06 3.11 361 0 18767 0.25 117.55
Aver. 38.588 3.071 371.8 0 18792.9 0.25 116.828
St.Dev. 4.28945 0.34151 22.0343 0 444.317 0.00667 2.93914
               
   

NaCL-0.9

       
1 44.49 3.54 407 0 18762 0.25 114.51
2 26.89 2.14 342 0 19534 0.26 111.57
3 36.36 2.89 378 0 18209 0.24 116.38
4 40.5 3.22 366 0 18243 0.24 117.97
5 40.11 3.19 384 0 18125 0.24 117.82
6 35.88 2.86 354 0 19052 0.25 115.27
7 37.73 3 379 0 19191 0.25 114.86
8 38.15 3.04 372 0 18754 0.25 116.48
9 33.26 2.65 378 0 19320 0.26 114.17
10 35.15 2.8 367 0 19423 0.26 111.35
Aver. 36.852 2.933 372.7 0 18861.3 0.25 115.038
St.Dev. 4.72517 0.37515 17.5439 0 526.499 0.00816 2.28431

Page: 1 2 3 4 5 6 7 8

DVResearch.com @ 2001. All rights Reserveds