Table 3.2
| 1 | 1.41 | 1 | 1.45 | Brightness | |||||
| 2 | 1.44 | 2 | 1.39 | ||||||
| 3 | 1.52 | 3 | 1.48 | B | E | ||||
| 4 | 1.42 | 4 | 1.30 | Average | 1.3971 | Average | 1.44 | ||
| 5 | 1.43 | 5 | 1.61 | St.dev. | 0.096539 | St.dev. | 0.124047 | ||
| 6 | 1.5 | 6 | 1.32 | mediane | 1.4 | mediane | 1.44 | ||
| 7 | 1.46 | 7 | 1.56 | Pers 0.25 | 1.34 | Pers 0.25 | 1.37 | ||
| 8 | 1.39 | 8 | 1.66 | Pers 0.75 | 1.45 | Pers 0.75 | 1.54 | ||
| 9 | 1.41 | 9 | 1.57 | Average +/- 2 st.dev. | 96% | Average +/- 2 st.dev. | 96% | ||
| 10 | 1.49 | 10 | 1.30 | Average +/- 1 st.dev. | 69% | Average +/- 1 st.dev. | 66% | ||
| 11 | 1.34 | 11 | 1.36 | ||||||
| 12 | 1.5 | 12 | 1.48 | ||||||
| 13 | 1.44 | 13 | 1.56 | B | General Population | ||||
| 14 | 1.32 | 14 | 1.38 | of non-ionised drops of water | |||||
| 15 | 1.45 | 15 | 1.39 | ||||||
| 16 | 1.41 | 16 | 1.37 | ||||||
| 17 | 1.45 | 17 | 1.47 | E | General Population | ||||
| 18 | 1.28 | 18 | 1.22 | of 10-fold ionised drops of Water | |||||
| 19 | 1.32 | 19 | 1.42 | ||||||
| 20 | 1.35 | 20 | 1.37 | ||||||
| 21 | 1.39 | 21 | 1.43 | ||||||
| 22 | 1.36 | 22 | 1.45 | B_1 | B_2 | ||||
| 23 | 1.33 | 23 | 1.28 | ||||||
| 24 | 1.42 | 24 | 1.41 | 55 | 1.26 | 81 | 1.36 | ||
| 25 | 1.35 | 25 | 1.55 | 56 | 1.34 | 82 | 1.28 | ||
| 26 | 1.33 | 26 | 1.51 | 57 | 1.32 | 83 | 1.4 | ||
| 27 | 1.26 | 27 | 1.69 | 58 | 1.29 | 84 | 1.47 | ||
| 28 | 1.47 | 28 | 1.46 | 59 | 1.41 | 85 | 1.45 | ||
| 29 | 1.28 | 29 | 1.59 | 60 | 1.37 | 86 | 1.34 | ||
| 30 | 1.4 | 30 | 1.61 | 61 | 1.38 | 87 | 1.27 | ||
| 31 | 1.51 | 31 | 1.66 | 62 | 1.16 | 88 | 1.53 | ||
| 32 | 1.58 | 32 | 1.69 | 63 | 1.37 | 89 | 1.46 | ||
| 33 | 1.62 | 33 | 1.57 | 64 | 1.29 | 90 | 1.38 | ||
| 34 | 1.39 | 34 | 1.22 | 65 | 1.23 | 91 | 1.26 | ||
| 35 | 1.32 | 35 | 1.50 | 66 | 1.51 | 92 | 1.56 | ||
| 36 | 1.4 | 36 | 1.39 | 67 | 1.41 | 93 | 1.63 | ||
| 37 | 1.42 | 37 | 1.41 | 68 | 1.46 | 94 | 1.45 | ||
| 38 | 1.35 | 38 | 1.19 | 69 | 1.56 | 95 | 1.41 | ||
| 39 | 1.37 | 39 | 1.26 | 70 | 1.34 | 96 | 1.54 | ||
| 40 | 1.44 | 40 | 1.40 | 71 | 1.23 | 97 | 1.49 | ||
| 41 | 1.19 | 41 | 1.50 | 72 | 1.56 | 98 | 1.45 | ||
| 42 | 1.35 | 42 | 1.48 | 73 | 1.23 | 99 | 1.42 | ||
| 43 | 1.42 | 43 | 1.47 | 74 | 1.32 | 100 | 1.41 | ||
| 44 | 1.27 | 44 | 1.42 | 75 | 1.48 | ||||
| 45 | 1.4 | 45 | 1.31 | 76 | 1.4 | ||||
| 46 | 1.43 | 46 | 1.44 | 77 | 1.42 | ||||
| 47 | 1.34 | 47 | 1.32 | 78 | 1.4 | ||||
| 48 | 1.4 | 48 | 1.36 | 79 | 1.45 | ||||
| 49 | 1.45 | 49 | 1.57 | 80 | 1.22 | ||||
| 50 | 1.26 | 50 | 1.40 | ||||||
| 51 | 1.58 | ||||||||
| 52 | 1.37 | ||||||||
| 53 | 1.37 | ||||||||
| 54 | 1.59 | ||||||||
DVResearch.com @ 2001. All rights Reserveds